Categories: None [Edit]
base64
Support for encoding and decoding binary data using a Base64 representation.
Total
Ranking: 158 of 186,974
Downloads: 278,527,500
Daily
Ranking: 6 of 186,960
Downloads: 807,799
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
2 | 1,513,152,470 | aws-sdk-core |
7 | 1,183,313,502 | activesupport |
42 | 668,395,276 | jwt |
75 | 527,315,349 | websocket-driver |
88 | 446,385,983 | rack-protection |
125 | 333,318,877 | net-ssh |
136 | 305,970,883 | selenium-webdriver |
168 | 261,300,190 | google-cloud-env |
202 | 225,688,908 | CFPropertyList |
226 | 192,046,373 | elasticsearch |
276 | 161,920,243 | elasticsearch-transport |
279 | 160,535,390 | graphql |
280 | 160,157,273 | fog-aws |
320 | 135,650,107 | vcr |
421 | 106,792,506 | danger |
430 | 102,990,510 | rack-session |
460 | 95,854,762 | gitlab |
465 | 95,306,470 | httpi |
477 | 93,426,308 | mongo |
483 | 92,292,064 | json-jwt |
Depends on
Rank | Downloads | Name |
---|