Categories: None [Edit]
bosh_cli
Total
Ranking: 4,326 of 187,224
Downloads: 1,942,755
Daily
Ranking: 6,243 of 187,196
Downloads: 418
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
5,673 | 1,007,540 | bosh_cli_plugin_micro |
5,807 | 942,523 | bosh_cli_plugin_aws |
10,444 | 260,110 | opsmgr |
14,570 | 134,714 | prof |
18,582 | 88,071 | bosh-workspace |
18,706 | 87,155 | bosh-cloudfoundry |
24,209 | 58,842 | bosh_deployer |
43,185 | 26,656 | opsmgr-cgfrost |
64,246 | 15,542 | bosh_cli_plugin_redis |
69,610 | 13,832 | tmuxinator-bosh-console |
75,608 | 12,209 | bosh_lastpass_plugin |
79,885 | 11,260 | bosh-verifyconnections |
110,873 | 6,428 | bosh-share |
111,484 | 6,366 | bosh-plugin-pipeline |
111,643 | 6,351 | bosh-versions |
127,503 | 4,840 | bosh-verify-manifest |
139,198 | 4,189 | bosh_lite_helpers |
140,692 | 4,103 | bosh-plugin-generator |
141,145 | 4,077 | bosh_cli_plugin_consul |
141,963 | 4,034 | redis-cf-plugin |
Depends on
Rank | Downloads | Name |
---|---|---|
27 | 919,195,736 | rspec |
88 | 449,740,025 | httpclient |
115 | 352,900,764 | webmock |
122 | 340,241,716 | terminal-table |
127 | 335,528,117 | net-ssh |
153 | 287,166,738 | highline |
191 | 237,716,888 | timecop |
213 | 204,179,951 | net-scp |
321 | 136,877,148 | vcr |
482 | 93,171,635 | rspec-its |
755 | 67,467,209 | json_pure |
861 | 55,381,717 | net-ssh-gateway |
899 | 51,632,050 | minitar |
1,401 | 27,663,813 | netaddr |
1,480 | 25,198,221 | rspec-instafail |
1,553 | 22,446,853 | sshkey |
2,226 | 9,394,147 | fakefs |
2,512 | 7,364,846 | progressbar |
3,403 | 3,534,183 | cf-uaa-lib |
4,260 | 2,022,985 | bosh_common |
Owners
# | Gravatar | Handle |
---|---|---|
1 | tas-bosh-ecosystem-pdl-broadcom-com |