Categories: None [Edit]
cornucopia
A collection of tools I created to simplify and make it easier to see what is happening.
Total
Ranking: 15,997 of 186,833
Downloads: 111,398
Daily
Ranking: 17,019 of 186,696
Downloads: 28
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
13,900 | 143,961 | resque-job_history |
24,835 | 55,468 | pseudo_cleaner |
28,763 | 44,930 | resque-approve |
28,859 | 44,708 | acts-as-taggable-on-mongoid |
42,018 | 27,018 | yext-api |
56,098 | 18,253 | resque-stages |
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,901,817,099 | bundler |
7 | 1,166,558,178 | activesupport |
8 | 1,141,972,512 | rack |
10 | 1,126,598,827 | rake |
43 | 657,744,033 | rails |
99 | 412,963,376 | simplecov |
112 | 365,755,217 | webrick |
117 | 344,667,876 | rspec-rails |
135 | 303,946,649 | capybara |
136 | 302,606,260 | selenium-webdriver |
151 | 282,794,037 | faker |
168 | 257,158,398 | launchy |
487 | 90,572,904 | cucumber |
1,322 | 29,941,938 | cucumber-rails |
1,531 | 22,435,951 | site_prism |
Owners
# | Gravatar | Handle |
---|---|---|
1 | RealNobody |