Categories: None [Edit]
easy_ml
High level plug-and-play interface for composing Machine Learning applications
Total
Ranking: 51,871 of 186,947
Downloads: 20,528
Daily
Ranking: 8,256 of 186,938
Downloads: 112
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
7 | 1,181,465,419 | activesupport |
27 | 913,996,669 | rspec |
36 | 704,586,672 | activerecord |
43 | 664,657,415 | rails |
72 | 546,857,864 | pry |
280 | 160,056,995 | fog-aws |
314 | 137,325,349 | guard |
335 | 125,114,126 | carrierwave |
430 | 102,784,309 | database_cleaner-active_record |
640 | 79,123,333 | annotate |
835 | 58,877,233 | fog |
845 | 57,722,155 | ostruct |
2,031 | 11,777,972 | appraisal |
2,682 | 6,323,462 | numo-narray |
3,637 | 2,980,910 | pycall |
7,694 | 503,251 | polars-df |
10,392 | 260,018 | xgb |
92,103 | 8,789 | glue_gun_dsl |
120,483 | 5,380 | red-optuna |
129,782 | 4,653 | wandb |
Owners
# | Gravatar | Handle |
---|---|---|
1 | brettshollenberger |