Categories: None [Edit]
game_machine
Total
Ranking: 56,602 of 186,698
Downloads: 18,032
Daily
Ranking: 36,242 of 186,685
Downloads: 10
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,900,560,356 | bundler |
6 | 1,188,335,110 | i18n |
7 | 1,165,243,863 | activesupport |
10 | 1,125,994,016 | rake |
13 | 1,094,772,179 | json |
15 | 1,054,485,994 | rspec-expectations |
19 | 1,047,167,060 | rspec-mocks |
21 | 1,026,905,618 | faraday |
27 | 908,151,619 | rspec |
28 | 899,746,567 | ffi |
84 | 481,528,145 | puma |
119 | 341,811,796 | bcrypt |
131 | 313,313,011 | sinatra |
209 | 206,639,798 | kramdown |
1,285 | 31,405,306 | sinatra-contrib |
1,936 | 12,972,574 | descriptive_statistics |
5,285 | 1,179,813 | nanoc |
6,680 | 664,869 | rack-flash3 |
55,919 | 18,319 | wavefront |
Owners
# | Gravatar | Handle |
---|---|---|
1 | Snackcrazy |