Categories: None [Edit]
mobile_stores
This tool helps to gather information about any application from common mobile stores: App Store, Google Play, Blackberry World, Amazon Marketplace and Windows Store
Total
Ranking: 145,283 of 185,005
Downloads: 3,678
Daily
Ranking: 58,769 of 184,991
Downloads: 0
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,657,737,831 | bundler |
20 | 970,016,431 | nokogiri |
20 | 970,016,431 | nokogiri |
26 | 861,023,764 | rspec |
99 | 379,526,465 | simplecov |
201 | 194,307,650 | rdoc |
312 | 125,307,826 | parallel_tests |
386 | 104,413,703 | guard-rspec |
395 | 101,831,406 | countries |
395 | 101,831,406 | countries |
1,105 | 34,806,761 | shoulda |
2,012 | 10,596,075 | terminal-notifier-guard |
4,181 | 1,902,102 | jeweler |
8,464 | 372,650 | zeus-parallel_tests |
Owners
# | Gravatar | Handle |
---|---|---|
1 | maximgladkov |