Categories: None [Edit]
moji
Character type classification/conversion for Japanese
Total
Ranking: 2,784 of 186,947
Downloads: 5,787,823
Daily
Ranking: 6,068 of 186,938
Downloads: 232
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
3,674 | 2,911,385 | mojinizer |
21,975 | 66,895 | HyakuninIssyu |
30,733 | 41,454 | hyakunin-issyu |
53,562 | 19,653 | japanese_names |
54,667 | 19,110 | pbl |
57,225 | 17,992 | mizuho_bank |
58,147 | 17,616 | gyomu_ruby |
87,688 | 9,536 | acme-smileage |
89,643 | 9,194 | ngwords |
102,108 | 7,487 | kana_validator |
113,283 | 6,109 | pokebell |
113,658 | 6,070 | mojimoji |
114,190 | 6,017 | random_japanese_string |
141,715 | 3,994 | screening |
146,314 | 3,773 | katakana_validator |
150,739 | 3,591 | positive_string_support |
170,580 | 2,355 | imasgen |
Depends on
Rank | Downloads | Name |
---|
Owners
# | Gravatar | Handle |
---|---|---|
1 | #43317 |