Categories: None [Edit]
sinatra-cross_origin
Cross Origin Resource Sharing helper for Sinatra
Total
Ranking: 3,452 of 185,042
Downloads: 3,076,297
Daily
Ranking: 4,937 of 185,029
Downloads: 850
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
6,667 | 624,483 | rbbt-rest |
7,707 | 464,237 | zendesk_apps_tools |
13,069 | 154,188 | sinatra-hexacta |
13,474 | 144,989 | nutella_framework |
15,844 | 107,583 | mumuki-gobstones-runner |
16,914 | 96,193 | mumukit |
17,830 | 88,274 | mumuki-bibliotheca |
18,329 | 84,557 | qm |
18,918 | 80,339 | tshield |
22,340 | 62,256 | utter |
22,340 | 62,256 | utter |
22,376 | 62,081 | quark |
24,368 | 54,982 | robot_sweatshop |
24,761 | 53,765 | mumuki-classroom |
29,537 | 41,803 | ongaku_ryoho_server |
31,390 | 38,578 | genevalidatorapp |
35,356 | 32,853 | pinch_hitter |
35,638 | 32,502 | bio-publisci |
42,875 | 25,571 | rbbt-views |
44,360 | 24,392 | cyclid |
Depends on
Rank | Downloads | Name |
---|
Owners
# | Gravatar | Handle |
---|---|---|
1 | #2226 |