Categories: None [Edit]
undercase
Pattern library for Casebook
Total
Ranking: 111,823 of 186,961
Downloads: 6,258
Daily
Ranking: 83,625 of 186,954
Downloads: 8
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
27 | 914,289,095 | rspec |
43 | 665,123,915 | rails |
68 | 555,299,089 | coderay |
72 | 547,083,619 | pry |
116 | 347,998,610 | rspec-rails |
135 | 307,303,765 | capybara |
136 | 305,781,512 | selenium-webdriver |
156 | 281,117,386 | jquery-rails |
161 | 272,526,816 | sass-rails |
365 | 118,533,204 | virtus |
385 | 115,442,519 | guard-rspec |
553 | 84,277,652 | simple_form |
716 | 70,820,783 | useragent |
720 | 70,218,021 | bootstrap-sass |
908 | 50,331,973 | haml-rails |
1,678 | 18,437,258 | compass-rails |
2,224 | 9,240,894 | fakefs |
2,973 | 5,011,062 | bluecloth |
2,993 | 4,933,364 | dotiw |
4,248 | 2,010,979 | fontcustom |
Owners
# | Gravatar | Handle |
---|---|---|
1 | casecommons |