| 1 | 5,431 | 5,915 | rack-tracker | Don’t fool around with adding tracking partials to your app and concentrate on the thin... |
| 2 | 8,525 | 10,551 | rack-google-analytics | Simple Rack middleware for implementing google analytics tracking in your Ruby-Rack bas... |
| 3 | 8,952 | 8,082 | cmxl | Cmxl provides an friendly, extensible and customizable parser for the MT940 bank statem... |
| 4 | 10,351 | 5,759 | epics | Epics is a ruby implementation of the EBIC standard (H004)
It supports the complet... |
| 5 | 24,194 | 23,730 | i18n_viz | I18nViz will help everyone to figure out where which i18n key is being used by adding a... |
| 6 | 28,921 | 77,554 | adcloud | This is the official adcloud API gem. If you have any problems or requests please conta... |
| 7 | 43,206 | 77,554 | mad_id | Adds prefixed identifiers to your models. |
| 8 | 56,346 | 29,919 | iban_calculator | At the moment the gem is just a wrapper for the ibanrechner.de API. |
| 9 | 67,966 | 77,554 | sepa_clearer | This gem maintains a list of all RPS SEPA clearers available via the Deutsche Bundesbank. |
| 10 | 87,606 | 77,554 | railslove-cli | a nice cli for the railslove public api |
| 11 | 90,739 | 77,554 | litmos-api-client | Simple lib to consume litmos api from litmos platform |
| 12 | 100,389 | 37,781 | instant_login | Instant Login is a Rails engine that provides an login with e-mail functionality to you... |
| 13 | 104,698 | 43,124 | giropay_stalker | Allows you to easily test a german bank code number for griopay support |
| 14 | 115,924 | 77,554 | botvac | Botvac allows you to interact with the Neato cloud service
which controls your robot wi... |
| 15 | 122,687 | 77,554 | ebics | ebics is a ruby implementation of the EBIC standard (H004)
It supports the complet... |
| 16 | 140,685 | 77,554 | squirrel | Keep track of your Code Releases with Squirrel. |
| 17 | 148,095 | 77,554 | sqlite_cache | Use sqlite3 as a caching adapter |
| 18 | 149,768 | 77,554 | ebics-love | A ruby implementation of the EBIC standard (H004)
It supports the complete initial... |