BestGems.org
Ruby gems download ranking. Find the best gem package for you!
BestGems.org is open source. See our GitHub repository.
Total downloads ranking
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,146,653,058 | bundler |
| 2 | 1,589,268,010 | aws-sdk-core |
| 3 | 1,419,671,504 | aws-sigv4 |
| 4 | 1,361,247,741 | aws-partitions |
| 5 | 1,326,252,726 | jmespath |
| 6 | 1,274,351,742 | i18n |
| 7 | 1,264,061,237 | activesupport |
| 8 | 1,224,524,271 | aws-eventstream |
| 9 | 1,216,837,074 | rake |
| 10 | 1,213,427,270 | rack |
Daily downloads ranking
| Rank | Downloads | Name |
|---|---|---|
| 1 | 1,398,820 | bundler |
| 2 | 911,975 | rake |
| 3 | 729,777 | aws-partitions |
| 4 | 591,767 | aws-sdk-s3 |
| 5 | 560,582 | aws-sdk-core |
| 6 | 539,698 | concurrent-ruby |
| 7 | 526,549 | aws-sdk-kms |
| 8 | 508,118 | aws-eventstream |
| 9 | 507,149 | aws-sigv4 |
| 10 | 505,674 | public_suffix |
Featured gems ranking
| Rank | Diff | Daily Rank | Total Rank | Name |
|---|---|---|---|---|
| 1 | +5,752 | 994 | 6,746 | hati-operation |
| 2 | +5,702 | 394 | 6,096 | prophet-rb |
| 3 | +5,686 | 384 | 6,070 | cmdstan |
| 4 | +5,216 | 392 | 5,608 | rover-df |
| 5 | +4,738 | 999 | 5,737 | fluent-plugin-amazon_sns |
| 6 | +3,111 | 546 | 3,657 | action_text-trix |
| 7 | +2,760 | 85 | 2,845 | httpx |
| 8 | +2,684 | 352 | 3,036 | nats-pure |
| 9 | +2,492 | 368 | 2,860 | blazer |
| 10 | +1,744 | 47 | 1,791 | datadog |
Statistics
| # | Title |
|---|---|
| 1 | Number of All Gems |
| 2 | Download Trends of All Gems |