BestGems.org
Ruby gems download ranking. Find the best gem package for you!
BestGems.org is open source. See our GitHub repository.
Total downloads ranking
Rank | Downloads | Name |
---|---|---|
1 | 2,822,751,788 | bundler |
2 | 1,466,559,353 | aws-sdk-core |
3 | 1,306,067,265 | aws-sigv4 |
4 | 1,238,427,124 | aws-partitions |
5 | 1,234,404,866 | jmespath |
6 | 1,161,005,187 | i18n |
7 | 1,134,930,263 | activesupport |
8 | 1,116,126,553 | rack |
9 | 1,108,633,281 | aws-eventstream |
10 | 1,098,644,132 | rake |
Daily downloads ranking
Rank | Downloads | Name |
---|---|---|
1 | 2,308,202 | bundler |
2 | 841,956 | base64 |
3 | 839,828 | rake |
4 | 828,076 | json |
5 | 812,031 | aws-partitions |
6 | 804,911 | aws-sdk-core |
7 | 792,592 | public_suffix |
8 | 789,682 | concurrent-ruby |
9 | 781,630 | activesupport |
10 | 774,426 | i18n |
Featured gems ranking
Rank | Diff | Daily Rank | Total Rank | Name |
---|---|---|---|---|
1 | +5,857 | 940 | 6,797 | libmf |
2 | +4,833 | 934 | 5,767 | ruby_llm |
3 | +3,343 | 671 | 4,014 | annotaterb |
4 | +3,185 | 693 | 3,878 | dependabot-bun |
4 | +3,185 | 694 | 3,879 | dependabot-docker_compose |
4 | +3,185 | 696 | 3,881 | dependabot-helm |
7 | +3,183 | 697 | 3,880 | dependabot-uv |
8 | +3,172 | 695 | 3,867 | dependabot-dotnet_sdk |
9 | +3,065 | 631 | 3,696 | opentelemetry-metrics-api |
10 | +3,018 | 853 | 3,871 | gitlab-crystalball |
Statistics
# | Title |
---|---|
1 | Number of All Gems |
2 | Download Trends of All Gems |