Categories: None [Edit]
    adminsite
Basic Admin Backend interface for Ruby on Rails
    Total
Ranking: 28,273 of 187,548
          Downloads: 47,335
        Daily
Ranking: 16,358 of 187,532
          Downloads: 40
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 1 | 3,007,742,320 | bundler | 
| 10 | 1,164,433,060 | rake | 
| 43 | 678,184,771 | rails | 
| 159 | 283,994,449 | jquery-rails | 
| 163 | 274,769,460 | sass-rails | 
| 176 | 254,512,041 | devise | 
| 196 | 236,515,267 | kaminari | 
| 240 | 184,127,209 | haml | 
| 402 | 113,585,405 | liquid | 
| 454 | 99,120,493 | ransack | 
| 586 | 82,526,871 | cancancan | 
| 664 | 79,279,294 | paperclip | 
| 872 | 55,061,675 | formtastic | 
| 2,003 | 12,564,943 | actionpack-page_caching | 
| 3,309 | 3,841,184 | domainatrix | 
| 3,736 | 2,845,845 | codemirror-rails | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | RobWu | 
 xmisao
xmisao