Categories: None [Edit]
banyan
Pluggable categories and category groups to ActiveRecord models
Total
Ranking: 94,036 of 183,477
Downloads: 8,041
Daily
Ranking: 63,432 of 183,470
Downloads: 0
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
41 | 573,259,067 | rails |
116 | 299,343,940 | rspec-rails |
201 | 181,877,048 | database_cleaner |
259 | 143,118,777 | sqlite3 |
653 | 66,766,849 | factory_girl |
1,443 | 20,680,670 | awesome_nested_set |
2,857 | 4,523,742 | aruba |
6,034 | 731,908 | globalize3 |
Owners
# | Gravatar | Handle |
---|---|---|
1 | cpb |