Categories: None [Edit]
campfire_logic
Users can browse locations by country, city, and state and search locations by string or zip code. Administrators can manage locations and the services they offer.
Total
Ranking: 25,213 of 198,817
Downloads: 63,851
Daily
Ranking: 24,014 of 198,797
Downloads: 15
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 81,645 | 12,278 | ppc_logic |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 29 | 1,044,723,009 | rspec |
| 46 | 820,314,314 | rails |
| 83 | 600,995,749 | redis |
| 487 | 115,390,705 | geocoder |
| 1,199 | 42,065,374 | stringex |
| 1,818 | 20,064,788 | bson_ext |
| 1,901 | 18,266,473 | fastercsv |
| 4,428 | 2,347,936 | jeweler |
| 4,622 | 2,101,393 | mongoid-tree |
| 5,142 | 1,630,055 | SystemTimer |
| 17,487 | 116,272 | stateflow |
| 27,892 | 55,095 | scaffold_logic |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | ioblomov |