Categories: None [Edit]
capistrano-rails-console
Remote rails console for capistrano
Total
Ranking: 3,743 of 183,471
Downloads: 2,369,284
Daily
Ranking: 4,786 of 183,459
Downloads: 311
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
12,323 | 163,228 | negroku |
60,270 | 15,741 | locum-best-practices |
84,703 | 9,485 | dcs-best-practices |
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,455,829,279 | bundler |
10 | 968,905,115 | rake |
508 | 77,064,591 | capistrano |
3,933 | 2,068,963 | sshkit-interactive |
Owners
# | Gravatar | Handle |
---|---|---|
1 | ydkn |