Categories: None [Edit]
    cucumber-rails
Cucumber Generator and Runtime for Rails
    Total
Ranking: 1,328 of 187,548
          Downloads: 30,422,364
        Daily
Ranking: 1,757 of 187,532
          Downloads: 9,512
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|---|---|
| 664 | 79,279,294 | paperclip | 
| 1,715 | 17,797,247 | kt-paperclip | 
| 3,856 | 2,644,175 | pickle | 
| 7,933 | 479,276 | muck-engine | 
| 8,177 | 447,090 | saucy | 
| 8,555 | 405,723 | active_metadata | 
| 8,806 | 379,876 | zeus-parallel_tests | 
| 9,188 | 343,962 | user_impersonate2 | 
| 10,036 | 286,150 | cucumber-rails-training-wheels | 
| 11,068 | 233,055 | surveyor | 
| 11,856 | 202,742 | radiant | 
| 12,055 | 195,812 | abstractor | 
| 12,738 | 176,442 | mongodb_logger | 
| 13,171 | 165,167 | rostra | 
| 14,676 | 133,897 | dynamic_fieldsets | 
| 15,072 | 127,827 | acts_as_multipart_form | 
| 15,093 | 127,463 | mercury-rails | 
| 15,889 | 115,648 | cornucopia | 
| 16,306 | 110,408 | jax | 
| 16,326 | 110,216 | aipim-rails | 
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 10 | 1,164,433,060 | rake | 
| 28 | 924,538,466 | rspec | 
| 43 | 678,184,771 | rails | 
| 45 | 673,035,249 | railties | 
| 57 | 612,739,657 | rubocop | 
| 135 | 313,706,783 | capybara | 
| 179 | 253,381,271 | rubocop-performance | 
| 188 | 242,639,200 | rubocop-rspec | 
| 189 | 242,098,988 | rubocop-rails | 
| 223 | 198,153,983 | database_cleaner | 
| 224 | 197,018,536 | yard | 
| 489 | 92,866,453 | cucumber | 
| 1,331 | 30,362,134 | rubocop-rake | 
| 2,027 | 12,134,063 | appraisal | 
| 2,941 | 5,275,138 | aruba | 
| 3,288 | 3,887,658 | rubocop-packaging | 
| 5,383 | 1,169,806 | ammeter | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | cukebot | 
 xmisao
xmisao