Categories: None [Edit]
effective_bootstrap
Everything you need to get set up with bootstrap 4.
Total
Ranking: 7,851 of 192,104
Downloads: 539,426
Daily
Ranking: 7,767 of 192,085
Downloads: 81
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 6,241 | 883,334 | effective_datatables |
| 6,296 | 864,309 | effective_resources |
| 7,487 | 587,269 | effective_orders |
| 14,318 | 150,792 | effective_memberships |
| 14,393 | 149,588 | effective_posts |
| 18,751 | 93,638 | effective_cpd |
| 18,939 | 92,222 | effective_events |
| 19,360 | 89,054 | effective_email_templates |
| 25,475 | 58,620 | five-two-nw-olivander |
| 39,076 | 32,237 | effective_classifieds |
| 40,018 | 31,181 | effective_polls |
| 42,517 | 28,843 | effective_messaging |
| 45,846 | 26,075 | effective_qb_online |
| 48,463 | 24,156 | effective_products |
| 57,257 | 19,212 | effective_learndash |
| 58,577 | 18,661 | effective_committees |
| 61,071 | 17,632 | effective_organizations |
| 64,916 | 16,169 | effective_mailchimp |
| 74,718 | 13,154 | effective_reports |
| 80,790 | 11,687 | effective_storage |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 44 | 733,647,134 | rails |
| 84 | 534,429,384 | sprockets-rails |
| 165 | 297,420,417 | jquery-rails |
| 215 | 229,455,155 | coffee-rails |
| 252 | 196,100,928 | sassc |
| 253 | 194,837,290 | haml |
| 1,420 | 29,756,286 | bootstrap |
| 1,631 | 22,043,655 | inline_svg |
| 6,296 | 864,309 | effective_resources |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | code-and-effect |