Categories: None [Edit]
    egov_utils
We hope it will help create better systems for all the eGoverment. In Czech Republic and maybe further.
    Total
Ranking: 12,352 of 187,548
          Downloads: 187,123
        Daily
Ranking: 7,748 of 187,532
          Downloads: 226
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 13 | 1,135,032,942 | json | 
| 43 | 678,184,771 | rails | 
| 71 | 559,936,392 | sprockets | 
| 116 | 353,972,118 | rspec-rails | 
| 118 | 352,511,524 | bcrypt | 
| 159 | 283,994,449 | jquery-rails | 
| 185 | 246,378,033 | factory_bot_rails | 
| 198 | 233,337,854 | shoulda-matchers | 
| 215 | 204,670,385 | pry-rails | 
| 240 | 184,127,209 | haml | 
| 265 | 171,917,124 | dry-types | 
| 275 | 165,619,844 | sqlite3 | 
| 300 | 150,684,107 | sassc-rails | 
| 362 | 120,636,082 | rails-i18n | 
| 403 | 113,329,762 | money | 
| 407 | 112,363,307 | gyoku | 
| 435 | 105,665,612 | database_cleaner-active_record | 
| 526 | 87,948,999 | savon | 
| 555 | 85,204,500 | activeresource | 
| 573 | 83,398,110 | jquery-ui-rails | 
 xmisao
xmisao