Categories: None [Edit]
harbourmaster
Rails generator for making documented API controllers
Total
Ranking: 40,669 of 188,148
Downloads: 29,311
Daily
Ranking: 45,615 of 188,131
Downloads: 3
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 44 | 688,032,360 | rails |
| 116 | 358,573,728 | rspec-rails |
| 155 | 294,624,767 | responders |
| 275 | 168,381,157 | sqlite3 |
| 370 | 121,515,326 | active_model_serializers |
| 454 | 100,851,926 | ransack |
| 902 | 52,648,120 | factory_girl_rails |
| 909 | 51,840,883 | inherited_resources |
| 2,228 | 9,735,070 | rspec_api_documentation |
| 3,633 | 3,075,355 | apitome |
| 19,890 | 80,590 | paginative |
| 33,597 | 37,823 | ragamuffins |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | RustComet |