Categories: None [Edit]
ipaccess
This library allows you to control IP access for sockets and other objects
Total
Ranking: 44,472 of 198,774
Downloads: 28,937
Daily
Ranking: 66,311 of 198,739
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,972,983,480 | bundler |
| 29 | 1,043,852,410 | rspec |
| 142 | 378,331,571 | rdoc |
| 234 | 243,536,630 | yard |
| 396 | 140,590,450 | redcarpet |
| 1,425 | 33,017,505 | netaddr |
| 2,406 | 9,834,922 | hoe |
| 13,420 | 192,873 | hoe-bundler |
| 15,840 | 139,696 | hoe-gemspec |
| 22,724 | 74,690 | hoe-yard |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | siefca |