Categories: None [Edit]
mobile_stores
This tool helps to gather information about any application from common mobile stores: App Store, Google Play, Blackberry World, Amazon Marketplace and Windows Store
Total
Ranking: 142,407 of 191,483
Downloads: 4,221
Daily
Ranking: 140,423 of 191,454
Downloads: 0
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,294,095,825 | bundler |
| 15 | 1,167,420,281 | nokogiri |
| 15 | 1,167,420,281 | nokogiri |
| 29 | 964,633,797 | rspec |
| 99 | 455,133,578 | simplecov |
| 168 | 288,418,751 | rdoc |
| 321 | 150,568,340 | parallel_tests |
| 395 | 122,538,016 | guard-rspec |
| 398 | 121,679,294 | countries |
| 398 | 121,679,294 | countries |
| 1,085 | 42,995,511 | shoulda |
| 2,147 | 11,668,696 | terminal-notifier-guard |
| 4,294 | 2,168,683 | jeweler |
| 9,049 | 385,824 | zeus-parallel_tests |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | maximgladkov |