Categories: None [Edit]
moji
Character type classification/conversion for Japanese
Total
Ranking: 2,781 of 188,742
Downloads: 6,142,839
Daily
Ranking: 2,515 of 188,718
Downloads: 4,202
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 3,639 | 3,115,280 | mojinizer |
| 22,261 | 68,536 | HyakuninIssyu |
| 31,170 | 42,331 | hyakunin-issyu |
| 52,747 | 20,874 | japanese_names |
| 54,489 | 19,959 | pbl |
| 56,836 | 18,862 | gyomu_ruby |
| 57,692 | 18,507 | mizuho_bank |
| 87,808 | 9,915 | ngwords |
| 88,083 | 9,855 | acme-smileage |
| 101,834 | 7,843 | kana_validator |
| 112,796 | 6,430 | pokebell |
| 113,012 | 6,406 | mojimoji |
| 114,422 | 6,263 | random_japanese_string |
| 142,506 | 4,136 | screening |
| 144,534 | 4,029 | katakana_validator |
| 149,340 | 3,804 | positive_string_support |
| 170,461 | 2,541 | imasgen |
Depends on
| Rank | Downloads | Name |
|---|
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | #43317 |