Categories: None [Edit]
mongoo
Simple object mapper for MongoDB
Total
Ranking: 16,801 of 187,224
Downloads: 103,990
Daily
Ranking: 13,398 of 187,196
Downloads: 86
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
70,499 | 13,564 | carrierwave-orm-mongoo |
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,971,947,338 | bundler |
6 | 1,214,024,652 | i18n |
7 | 1,195,631,968 | activesupport |
34 | 750,660,367 | activemodel |
478 | 94,103,439 | mongo |
1,107 | 38,475,045 | shoulda |
1,671 | 18,667,490 | bson_ext |
3,611 | 3,057,835 | rcov |
4,293 | 1,987,769 | jeweler |
6,235 | 796,823 | ruby-debug19 |
7,268 | 558,806 | perftools.rb |
Owners
# | Gravatar | Handle |
---|---|---|
1 | benmyles |