Categories: None [Edit]
pangea
control rest apis declaratively with ruby
Total
Ranking: 75,644 of 183,021
Downloads: 11,258
Daily
Ranking: 29,289 of 183,007
Downloads: 6
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
113,702 | 5,646 | rubiojr-domctl |
Depends on
Rank | Downloads | Name |
---|---|---|
10 | 950,327,518 | rake |
25 | 816,166,900 | rspec |
27 | 800,550,101 | aws-sdk-s3 |
63 | 473,573,445 | rubocop |
197 | 182,598,053 | rubocop-rspec |
224 | 158,133,351 | yard |
237 | 149,202,269 | aws-sdk-dynamodb |
677 | 62,816,609 | tty-color |
869 | 44,314,415 | toml-rb |
1,261 | 25,950,424 | solargraph |
1,528 | 18,173,123 | rubocop-rake |
1,991 | 9,604,422 | tty-box |
2,054 | 8,822,291 | tty-table |
3,466 | 2,736,774 | tty-progressbar |
10,257 | 229,610 | tty-option |
21,273 | 64,254 | keycutter |
109,483 | 6,032 | terraform-synthesizer |
170,452 | 2,077 | abstract-synthesizer |
Owners
# | Gravatar | Handle |
---|---|---|
1 | drzthslnt |