Categories: None [Edit]
pangea
control rest apis declaratively with ruby
Total
Ranking: 75,242 of 183,107
Downloads: 11,362
Daily
Ranking: 53,556 of 183,092
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
113,742 | 5,649 | rubiojr-domctl |
Depends on
Rank | Downloads | Name |
---|---|---|
10 | 953,844,246 | rake |
25 | 817,849,894 | rspec |
27 | 803,158,434 | aws-sdk-s3 |
63 | 475,587,280 | rubocop |
197 | 183,546,275 | rubocop-rspec |
224 | 158,681,269 | yard |
238 | 149,757,745 | aws-sdk-dynamodb |
677 | 63,169,020 | tty-color |
868 | 44,513,792 | toml-rb |
1,259 | 26,093,780 | solargraph |
1,528 | 18,316,198 | rubocop-rake |
1,991 | 9,640,970 | tty-box |
2,055 | 8,866,582 | tty-table |
3,462 | 2,750,412 | tty-progressbar |
10,215 | 232,401 | tty-option |
21,244 | 64,545 | keycutter |
109,158 | 6,076 | terraform-synthesizer |
170,326 | 2,089 | abstract-synthesizer |
Owners
# | Gravatar | Handle |
---|---|---|
1 | drzthslnt |