Categories: None [Edit]
rails_workflow
Rails engine allowing to configure and manage business processes in rails
including user operations, background operations, etc. '
Total
Ranking: 27,991 of 189,875
Downloads: 49,812
Daily
Ranking: 14,319 of 189,851
Downloads: 105
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 45 | 713,957,907 | rails |
| 120 | 370,028,318 | rspec-rails |
| 138 | 327,974,986 | capybara |
| 157 | 302,739,814 | sidekiq |
| 161 | 292,366,995 | jquery-rails |
| 374 | 125,878,647 | active_model_serializers |
| 478 | 100,640,321 | will_paginate |
| 890 | 55,726,850 | draper |
| 917 | 53,118,315 | factory_girl_rails |
| 1,088 | 42,213,027 | slim-rails |
| 2,697 | 6,823,377 | guid |
| 18,503 | 93,019 | bootstrap-rails-engine |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | madzhuga |