Categories: None [Edit]
remotty-rails
token based authentication and more useful library..
Total
Ranking: 27,063 of 198,526
Downloads: 57,411
Daily
Ranking: 32,358 of 198,451
Downloads: 11
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,949,298,765 | bundler |
| 8 | 1,464,598,461 | rake |
| 183 | 304,996,851 | devise |
| 199 | 285,360,755 | rack-cors |
| 206 | 280,689,448 | kaminari |
| 391 | 141,657,607 | active_model_serializers |
| 733 | 81,931,342 | paperclip |
| 835 | 69,196,793 | omniauth-facebook |
| 912 | 59,776,515 | fog |
| 930 | 58,272,096 | rmagick |
| 1,240 | 40,182,996 | omniauth-twitter |
| 2,075 | 14,669,556 | cancan |
| 2,203 | 12,515,381 | open_uri_redirections |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | subicura |