Categories: None [Edit]
ruby-station
Create, Distribute, and Install Ruby applications easily
Total
Ranking: 34,242 of 198,774
Downloads: 41,256
Daily
Ranking: 66,311 of 198,739
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 9 | 1,441,042,198 | json |
| 29 | 1,043,852,410 | rspec |
| 42 | 841,921,538 | rack-test |
| 531 | 106,005,240 | cucumber |
| 3,442 | 4,410,808 | webrat |
| 3,601 | 3,924,407 | dm-core |
| 3,801 | 3,421,346 | dm-migrations |
| 4,937 | 1,778,283 | dm-sqlite-adapter |
| 6,441 | 983,148 | culerity |
| 11,611 | 261,338 | ramaze |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | yhara1 |