Categories: None [Edit]
semantic-rails-ui
Create beautiful hrml layouts with semantic-ui, simple_form and rails
Total
Ranking: 22,899 of 192,692
Downloads: 68,892
Daily
Ranking: 22,848 of 192,666
Downloads: 19
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,389,621,074 | bundler |
| 8 | 1,311,002,349 | rake |
| 44 | 740,994,370 | rails |
| 81 | 556,676,830 | puma |
| 141 | 338,827,661 | capybara |
| 143 | 337,938,783 | selenium-webdriver |
| 166 | 299,269,283 | jquery-rails |
| 175 | 287,617,269 | uglifier |
| 215 | 230,431,056 | coffee-rails |
| 278 | 181,938,143 | sqlite3 |
| 317 | 157,616,767 | autoprefixer-rails |
| 544 | 92,695,834 | simple_form |
| 967 | 50,894,457 | minitest-reporters |
| 1,204 | 38,296,984 | poltergeist |
| 1,275 | 35,530,317 | momentjs-rails |
| 1,611 | 22,956,564 | gem-release |
| 1,903 | 16,507,457 | coveralls |
| 2,021 | 13,815,703 | active_link_to |
| 4,704 | 1,757,009 | semantic-ui-sass |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | igorj |