Categories: None [Edit]
shamu
Have a whale of a good time adding Service Oriented Architecture to your ruby projects.
Total
Ranking: 36,001 of 198,451
Downloads: 38,392
Daily
Ranking: 52,077 of 198,429
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 1 | 3,944,297,318 | bundler |
| 5 | 1,479,218,525 | i18n |
| 6 | 1,476,982,732 | activesupport |
| 8 | 1,463,583,217 | rake |
| 12 | 1,388,664,071 | rack |
| 24 | 1,193,831,845 | multi_json |
| 29 | 1,040,602,616 | rspec |
| 34 | 923,095,084 | activemodel |
| 56 | 774,391,538 | loofah |
| 127 | 412,873,642 | listen |
| 3,279 | 4,955,415 | combustion |
| 19,879 | 92,911 | crc32 |
| 19,942 | 92,471 | scorpion-ioc |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | phallguy |