Categories: None [Edit]
ui_changed
Rails plugin for crawling domains for detecting differences in the UI
Total
Ranking: 55,914 of 184,991
Downloads: 17,804
Daily
Ranking: 44,518 of 184,981
Downloads: 1
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
41 | 609,481,798 | rails |
116 | 319,915,843 | rspec-rails |
136 | 279,925,882 | capybara |
137 | 278,901,284 | selenium-webdriver |
147 | 267,257,964 | jquery-rails |
151 | 263,336,277 | sass-rails |
196 | 204,935,113 | mysql2 |
207 | 188,054,783 | database_cleaner |
434 | 90,682,165 | will_paginate |
689 | 67,454,563 | bootstrap-sass |
846 | 51,498,763 | factory_girl_rails |
889 | 47,110,453 | haml-rails |
903 | 46,074,348 | resque |
2,183 | 8,624,776 | capybara-webkit |
2,357 | 7,454,835 | bootstrap-will_paginate |
2,698 | 5,556,038 | debugger |
2,839 | 4,980,169 | resque-status |
2,894 | 4,757,711 | resque_mailer |
4,844 | 1,336,017 | font-awesome-sass-rails |
5,264 | 1,098,265 | anemone |
Owners
# | Gravatar | Handle |
---|---|---|
1 | adelegard |