Categories: Web Servers [Edit]
unicorn
unicorn is an HTTP server for Rack applications designed to only serve
fast clients on low-latency, high-bandwidth connections and take
advantage of features in Unix/Unix-like kernels. Slow clients should
only be served by placing a reverse proxy capable of fully buffering
both the the request and response in between unicorn and slow clients.
Total
Ranking: 464 of 198,430
Downloads: 120,545,706
Daily
Ranking: 898 of 198,401
Downloads: 32,813
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 1,463 | 31,466,841 | unicorn-worker-killer |
| 2,417 | 9,693,745 | unicorn-rails |
| 6,802 | 847,693 | capistrano-unicorn |
| 7,336 | 708,627 | rainbows |
| 11,549 | 263,360 | conjoin |
| 12,062 | 241,590 | qb |
| 13,048 | 204,175 | rack-streaming-proxy |
| 13,753 | 183,179 | mutx |
| 14,842 | 158,054 | city-watch |
| 14,959 | 155,587 | litmus_paper |
| 18,581 | 104,121 | openteam-commons |
| 19,024 | 99,931 | tootsie |
| 19,825 | 93,316 | yahns |
| 20,070 | 91,353 | qm |
| 20,776 | 86,228 | zassets |
| 22,193 | 77,383 | ernicorn |
| 22,216 | 77,268 | repsheet_visualizer |
| 22,708 | 74,565 | hooves |
| 23,610 | 70,356 | heroku-forward |
| 25,559 | 62,387 | gluttonberg-core |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | unicorn_bdfl |