Joew's Gems
| # | Total Rank | Daily Rank | Name | Summary | 
|---|---|---|---|---|
| 1 | 26,840 | 70,646 | deckard | a monitoring system built on couchdb | 
| 2 | 36,101 | 77,922 | small_wonder | A Deployment Tool | 
| 3 | 42,039 | 113,854 | nugget | a http and tcp testing service | 
| 4 | 43,016 | 113,854 | haproxy_join | haproxy config management | 
| 5 | 48,909 | 34,877 | gaff | cloud api's via amqp and json' | 
| 6 | 56,117 | 113,854 | turd | a http and tcp testing lib | 
| 7 | 63,393 | 49,628 | baracus | httperf wrapper for couchdb | 
| 8 | 128,018 | 113,854 | tens3 | easy backups to s3 | 
 xmisao
xmisao