| 1 | 12,333 | 25,646 | capistrano-hivequeen | Capistrano extensions for interacting with HiveQueen |
| 2 | 32,189 | 89,752 | profligacy | Profligacy The Swing Reducer. |
| 3 | 67,987 | 89,752 | capazon | A Capistrano extension library to manage Amazon EC2 instances |
| 4 | 73,594 | 34,763 | fuzzy_file_finder | an implementation of TextMate's cmd-T search functionality |
| 5 | 126,522 | 89,752 | fugu | Puff: host0{9-10} to host09 host10 |
| 6 | 128,252 | 89,752 | hasher | A library that uses the same hash function as AppGen 4GL |
| 7 | 128,930 | 89,752 | kastner-clarity | Clarity - a log search tool
By John Tajima & Tobi Lütke
Clarity is a Splunk like web i... |