Categories: ORM/ODM Extensions [Edit]
apartment
Apartment allows Rack applications to deal with database multitenancy through ActiveRecord
Total
Ranking: 2,944 of 186,833
Downloads: 5,066,339
Daily
Ranking: 4,649 of 186,696
Downloads: 632
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
4,499 | 1,706,127 | apartment-sidekiq |
5,183 | 1,235,874 | zuora_connect |
11,134 | 223,565 | apartment-activejob |
23,538 | 59,999 | consistent_schema_rb-apartment |
33,443 | 36,559 | cadenero |
40,109 | 28,713 | leases |
45,843 | 24,052 | tenanfy |
71,493 | 12,964 | shopping_mall |
109,838 | 6,373 | zuora_connect_oauth_alpha |
115,961 | 5,778 | apartment_job |
131,154 | 4,515 | apartment-settler |
152,649 | 3,484 | comable-apartment |
169,238 | 2,396 | apartment-shoryuken |
170,754 | 2,294 | zuora_connectD |
171,366 | 2,256 | zuora_connect-D |
173,525 | 2,111 | ros-core |
175,795 | 1,855 | ekylibre-multi_tenancy |
Depends on
Rank | Downloads | Name |
---|---|---|
8 | 1,141,972,512 | rack |
10 | 1,126,598,827 | rake |
23 | 982,239,387 | public_suffix |
27 | 908,597,480 | rspec |
36 | 696,900,345 | activerecord |
45 | 645,463,020 | parallel |
107 | 390,501,112 | pg |
117 | 344,667,876 | rspec-rails |
135 | 303,946,649 | capybara |
205 | 213,884,036 | mysql2 |
276 | 160,548,836 | sqlite3 |
2,013 | 11,628,801 | appraisal |
Owners
# | Gravatar | Handle |
---|---|---|
1 | ryanbrunner | |
2 | bradrobertson | |
3 | #44507 | |
4 | mikecmpbll | |
5 | meganemura |