Categories: None [Edit]
morpho
Skeleton rails engine for modular development.
Total
Ranking: 40,768 of 186,947
Downloads: 28,413
Daily
Ranking: 100,863 of 186,938
Downloads: 4
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
42 | 667,474,042 | jwt |
43 | 664,657,415 | rails |
57 | 596,250,012 | rubocop |
99 | 417,231,535 | simplecov |
275 | 162,317,981 | sqlite3 |
361 | 118,722,501 | rails-i18n |
553 | 84,242,210 | simple_form |
664 | 77,616,403 | grape |
846 | 57,443,477 | grape-entity |
890 | 52,029,382 | draper |
1,059 | 40,973,696 | grape-swagger |
1,302 | 31,070,071 | grape-swagger-entity |
2,059 | 11,362,195 | validates_email_format_of |
2,317 | 8,526,630 | reform |
2,675 | 6,361,619 | sorcery |
2,767 | 5,851,126 | reform-rails |
3,439 | 3,400,640 | trailblazer-operation |
4,373 | 1,862,392 | grape-swagger-representable |
19,948 | 77,807 | flash_rails_messages |
Owners
# | Gravatar | Handle |
---|---|---|
1 | hugogilmar |