Categories: None [Edit]
rails_codebook
Codebook solution we all use in our projects
Total
Ranking: 61,649 of 186,961
Downloads: 16,295
Daily
Ranking: 53,837 of 186,954
Downloads: 15
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,938,589,681 | bundler |
10 | 1,140,169,777 | rake |
43 | 665,123,915 | rails |
79 | 505,772,343 | redis |
99 | 417,429,072 | simplecov |
135 | 307,303,765 | capybara |
136 | 305,781,512 | selenium-webdriver |
156 | 281,117,386 | jquery-rails |
159 | 275,672,386 | uglifier |
274 | 162,433,697 | sqlite3 |
274 | 162,433,697 | sqlite3 |
460 | 95,769,065 | will_paginate |
566 | 82,589,558 | jquery-ui-rails |
887 | 52,189,663 | factory_girl_rails |
1,648 | 19,358,243 | less-rails |
1,805 | 15,746,507 | coveralls |
2,044 | 11,565,582 | minitest-rails |
2,133 | 10,344,841 | twitter-bootstrap-rails |
3,460 | 3,358,625 | turn |
4,871 | 1,441,635 | minitest-rails-capybara |
Owners
# | Gravatar | Handle |
---|---|---|
1 | redrick |