Categories: None [Edit]
stellar_base-rails
API Endpoints for the Stellar Protocol
Total
Ranking: 20,125 of 186,961
Downloads: 76,831
Daily
Ranking: 13,471 of 186,954
Downloads: 71
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
22 | 1,032,051,748 | addressable |
24 | 988,761,419 | multi_json |
43 | 665,123,915 | rails |
90 | 444,490,737 | dotenv |
104 | 403,462,226 | httparty |
115 | 349,501,611 | webmock |
116 | 347,998,610 | rspec-rails |
134 | 312,476,323 | representable |
154 | 282,559,587 | sidekiq |
184 | 241,204,115 | factory_bot_rails |
198 | 228,997,012 | shoulda-matchers |
268 | 166,770,040 | dry-types |
274 | 162,433,697 | sqlite3 |
319 | 135,562,445 | vcr |
365 | 118,533,204 | virtus |
769 | 65,007,519 | toml-rb |
925 | 48,810,919 | rspec-sidekiq |
2,277 | 8,867,289 | disposable |
2,767 | 5,853,557 | reform-rails |
2,823 | 5,603,830 | light-service |
Owners
# | Gravatar | Handle |
---|---|---|
1 | acesubido | |
2 | bloom-dev-release | |
3 | ramontayag | |
4 | MarkFChavez |