Categories: None [Edit]
activerecord-nulldb-adapter
A database backend that translates database interactions into no-ops. Using NullDB enables you to test your model business logic - including after_save hooks - without ever touching a real database.
Total
Ranking: 1,612 of 198,451
Downloads: 25,800,289
Daily
Ranking: 1,467 of 198,429
Downloads: 16,903
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 2,170 | 12,956,192 | api-pagination |
| 5,313 | 1,493,912 | spawnling |
| 9,246 | 434,989 | bogus |
| 11,878 | 249,304 | acts_as_scrubbable |
| 18,179 | 108,035 | ar_http_wrapper |
| 20,588 | 87,572 | platform_sh_rails |
| 22,532 | 75,482 | thecore_auth_commons |
| 23,418 | 71,200 | governor |
| 25,140 | 63,895 | norton |
| 27,702 | 55,438 | aggregate_columns |
| 28,250 | 53,985 | rails_core_extensions |
| 29,363 | 51,035 | marples |
| 31,500 | 46,189 | salesforce-orm |
| 32,391 | 44,452 | governor_comments |
| 35,461 | 39,170 | in_place_relation |
| 36,694 | 37,413 | sqlcached_client |
| 40,611 | 32,603 | tire_async_index |
| 48,250 | 25,917 | callmeback |
| 48,835 | 25,483 | elasticsearch-rails-dynamic-json-support |
| 54,676 | 21,797 | governor_thinking_sphinx |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 8 | 1,463,583,217 | rake |
| 29 | 1,040,602,616 | rspec |
| 37 | 866,816,659 | activerecord |
| 97 | 519,378,827 | simplecov |
| 142 | 374,293,654 | rdoc |
| 193 | 293,691,748 | pry-byebug |
| 1,978 | 16,486,139 | appraisal |
| 7,512 | 677,808 | spec |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | myronmarston | |
| 2 | avdi | |
| 3 | isaacsanders | |
| 4 | ardsrk | |
| 5 | #44242 | |
| 6 | woahdae | |
| 7 | blaet | |
| 8 | mnoack | |
| 9 | cabello |