Categories: None [Edit]
affectiva-surveyor
A rails (gem) plugin to enable surveys in your application
Total
Ranking: 170,607 of 187,239
Downloads: 2,408
Daily
Ranking: 116,310 of 187,224
Downloads: 2
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
1 | 2,973,208,875 | bundler |
10 | 1,151,901,046 | rake |
43 | 671,311,427 | rails |
117 | 351,039,053 | rspec-rails |
119 | 348,249,349 | sass |
135 | 310,164,446 | capybara |
170 | 261,512,779 | launchy |
223 | 197,187,257 | database_cleaner |
224 | 195,227,615 | yard |
238 | 182,989,042 | haml |
274 | 163,773,486 | sqlite3 |
507 | 89,432,093 | uuidtools |
720 | 70,914,420 | mustache |
742 | 68,609,809 | factory_girl |
869 | 54,593,108 | formtastic |
1,150 | 37,000,576 | rails-observers |
1,326 | 30,278,928 | cucumber-rails |
1,512 | 23,744,284 | ci_reporter |
1,535 | 22,965,231 | rabl |
1,642 | 19,660,767 | json_spec |
Owners
# | Gravatar | Handle |
---|---|---|
1 | caboteria |