Categories: None [Edit]
bosh_aws_cpi
Total
Ranking: 5,972 of 187,591
Downloads: 892,132
Daily
Ranking: 14,267 of 187,571
Downloads: 38
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|---|---|
| 5,627 | 1,044,523 | bosh-stemcell |
| 5,694 | 1,010,341 | bosh_cli_plugin_micro |
| 5,759 | 974,278 | bosh-director |
| 5,826 | 943,560 | bosh_cli_plugin_aws |
| 24,297 | 58,968 | bosh_deployer |
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 89 | 455,185,572 | httpclient |
| 113 | 372,030,764 | aws-sdk |
| 451 | 99,941,465 | yajl-ruby |
| 4,278 | 2,027,619 | bosh_common |
| 5,092 | 1,330,820 | bosh_cpi |
| 5,633 | 1,040,166 | bosh-registry |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | tas-bosh-ecosystem-pdl-broadcom-com |