Categories: None [Edit]
    checker_jobs
Regression tests for data
    Total
Ranking: 16,208 of 187,571
          Downloads: 111,506
        Daily
Ranking: 7,541 of 187,548
          Downloads: 215
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 1 | 3,010,000,950 | bundler | 
| 10 | 1,165,196,519 | rake | 
| 28 | 924,848,930 | rspec | 
| 47 | 663,424,104 | actionmailer | 
| 57 | 613,192,940 | rubocop | 
| 98 | 425,116,291 | simplecov | 
| 157 | 287,826,461 | sidekiq | 
| 175 | 256,977,231 | pry-byebug | 
| 188 | 242,802,816 | rubocop-rspec | 
| 829 | 60,182,997 | bugsnag | 
| 1,899 | 14,488,931 | pronto | 
| 1,957 | 13,573,544 | pronto-rubocop | 
| 2,363 | 8,433,490 | mailcatcher | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | nicoolas25 | |
| 2 | bourgui | |
| 3 | leochab | 
 xmisao
xmisao