Categories: None [Edit]
    dor-rights-auth
Parses rightsMetadata xml into a useable object
    Total
Ranking: 8,237 of 187,548
          Downloads: 439,046
        Daily
Ranking: 19,660 of 187,532
          Downloads: 29
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|---|---|
| 7,806 | 497,130 | dor-services | 
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 10 | 1,164,433,060 | rake | 
| 16 | 1,087,832,912 | nokogiri | 
| 28 | 924,538,466 | rspec | 
| 57 | 612,739,657 | rubocop | 
| 98 | 424,894,822 | simplecov | 
| 188 | 242,639,200 | rubocop-rspec | 
| 224 | 197,018,536 | yard | 
| 1,757 | 16,939,141 | codeclimate-test-reporter | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | cbeer | |
| 2 | jmartin | |
| 3 | mjgiarlo | |
| 4 | peetucket | |
| 5 | sul-devops-team | |
| 6 | justinlittman | |
| 7 | acollier | |
| 8 | tony_zanella | |
| 9 | esummers | |
| 10 | lwrubel | |
| 11 | budak | |
| 12 | hudajkhan | |
| 13 | justincoyne | |
| 14 | corylown | |
| 15 | marlo-longley | |
| 16 | dnoneill | |
| 17 | steve_taylor | 
 xmisao
xmisao