Categories: None [Edit]
ebook_tools
Total
Ranking: 27,769 of 184,211
Downloads: 45,071
Daily
Ranking: 54,620 of 184,203
Downloads: 0
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
20 | 924,702,300 | nokogiri |
152 | 255,613,286 | sidekiq |
530 | 77,306,234 | pdf-reader |
741 | 60,335,251 | uuid |
1,768 | 14,181,080 | iconv |
2,690 | 5,360,431 | moped |
3,617 | 2,629,493 | levenshtein |
4,977 | 1,196,931 | poppler |
5,528 | 932,835 | gepub |
Owners
# | Gravatar | Handle |
---|---|---|
1 | totothink |