Categories: None [Edit]
effective_postmark
Effective Postmark captures Postmark::InvalidRecipientError and marks Users as bounced
Total
Ranking: 122,285 of 196,338
Downloads: 5,901
Daily
Ranking: 51,088 of 196,320
Downloads: 0
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 45 | 781,499,294 | rails |
| 182 | 293,214,094 | devise |
| 190 | 285,337,889 | pry-byebug |
| 270 | 202,897,150 | dotenv-rails |
| 281 | 193,253,659 | sqlite3 |
| 909 | 58,260,473 | haml-rails |
| 2,169 | 12,436,255 | wicked |
| 2,185 | 12,068,876 | postmark-rails |
| 6,437 | 936,923 | effective_resources |
| 6,460 | 928,561 | effective_datatables |
| 7,967 | 583,499 | effective_bootstrap |
| 10,655 | 301,877 | effective_test_bot |
| 11,862 | 240,716 | effective_logging |
| 14,469 | 159,997 | effective_developer |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | code-and-effect |