Categories: None [Edit]
    hyper-i18n
HyperI18n seamlessly brings Rails I18n into your Hyperloop application.
    Total
Ranking: 35,636 of 187,548
          Downloads: 34,538
        Daily
Ranking: 25,072 of 187,532
          Downloads: 20
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 1 | 3,007,742,320 | bundler | 
| 6 | 1,226,587,405 | i18n | 
| 10 | 1,164,433,060 | rake | 
| 28 | 924,538,466 | rspec | 
| 57 | 612,739,657 | rubocop | 
| 73 | 555,825,210 | pry | 
| 83 | 500,738,690 | puma | 
| 275 | 165,619,844 | sqlite3 | 
| 1,665 | 19,202,546 | chromedriver-helper | 
| 11,003 | 235,514 | opal-rails | 
| 22,965 | 63,876 | hyper-operation | 
| 31,176 | 41,386 | hyper-spec | 
| 33,108 | 38,187 | hyper-model | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | hyperstack | |
| 2 | johansmitsnl | |
| 3 | catmando | 
 xmisao
xmisao