Categories: None [Edit]
    katalyst-koi
Total
Ranking: 38,120 of 187,548
          Downloads: 31,567
        Daily
Ranking: 21,518 of 187,532
          Downloads: 25
        Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name | 
|---|
Depends on
| Rank | Downloads | Name | 
|---|---|---|
| 43 | 678,184,771 | rails | 
| 118 | 352,511,524 | bcrypt | 
| 391 | 115,543,024 | rotp | 
| 432 | 106,331,918 | rqrcode | 
| 862 | 55,891,377 | turbo-rails | 
| 916 | 50,581,720 | view_component | 
| 963 | 47,148,945 | stimulus-rails | 
| 1,132 | 38,131,963 | importmap-rails | 
| 1,183 | 36,137,122 | webauthn | 
| 1,329 | 30,414,904 | pagy | 
| 38,116 | 31,573 | katalyst-tables | 
| 43,706 | 26,406 | katalyst-content | 
| 49,553 | 22,297 | katalyst-govuk-formbuilder | 
| 53,367 | 20,112 | katalyst-navigation | 
| 104,250 | 7,331 | katalyst-html-attributes | 
Owners
| # | Gravatar | Handle | 
|---|---|---|
| 1 | sfnelson | |
| 2 | AlanCornthwaite | |
| 3 | andykatalyst | 
 xmisao
xmisao