Categories: None [Edit]
octocore-mongo
Octocore is the core framework of Octomatic Enterprise. It
contains all the core models, tasks, actions etc for MongoDB
Total
Ranking: 161,743 of 187,196
Downloads: 2,964
Daily
Ranking: 93,154 of 187,176
Downloads: 4
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|
Depends on
Rank | Downloads | Name |
---|---|---|
10 | 1,150,737,314 | rake |
13 | 1,121,208,139 | json |
21 | 1,051,292,343 | faraday |
27 | 918,873,112 | rspec |
79 | 509,158,811 | redis |
227 | 193,023,474 | elasticsearch |
317 | 138,158,866 | parallel_tests |
372 | 118,539,818 | active_model_serializers |
390 | 114,692,861 | statsd-ruby |
625 | 80,142,487 | activemodel-serializers-xml |
660 | 78,937,204 | hiredis |
683 | 77,087,828 | ruby-kafka |
935 | 48,600,019 | resque |
1,281 | 32,358,296 | resque-scheduler |
1,671 | 18,663,880 | bson_ext |
1,962 | 13,221,084 | descriptive_statistics |
2,318 | 8,706,946 | mandrill-api |
3,736 | 2,818,043 | mongo_mapper |
3,865 | 2,602,693 | hooks |
5,670 | 1,008,309 | redis-queue |
Owners
# | Gravatar | Handle |
---|---|---|
1 | octoai |