Categories: None [Edit]
sfn
Total
Ranking: 4,070 of 172,280
Downloads: 980,063
Daily
Ranking: 3,890 of 172,268
Downloads: 674
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
Rank | Downloads | Name |
---|---|---|
12,565 | 95,505 | sfn-parameters |
17,989 | 55,881 | knife-cloudformation |
21,590 | 43,817 | sfn-vault |
54,312 | 13,201 | jackal-stacks |
81,255 | 7,338 | sfn-serverspec |
Depends on
Rank | Downloads | Name |
---|---|---|
8 | 615,517,801 | rspec |
11 | 602,619,695 | rake |
15 | 581,947,732 | jmespath |
22 | 515,672,470 | minitest |
94 | 202,341,045 | net-ssh |
127 | 151,519,521 | hashdiff |
217 | 89,861,271 | yard |
548 | 45,570,544 | mocha |
3,628 | 1,248,419 | rufo |
3,858 | 1,091,745 | sparkle_formation |
4,081 | 975,163 | graph |
4,186 | 925,824 | miasma-aws |
4,242 | 903,846 | miasma |
4,351 | 847,243 | bogo-cli |
4,510 | 770,895 | bogo-ui |
4,815 | 656,650 | miasma-open-stack |
4,825 | 654,454 | miasma-rackspace |
4,945 | 625,283 | miasma-azure |
4,967 | 619,756 | miasma-google |
4,983 | 614,295 | miasma-terraform |
Owners
# | Gravatar | Handle |
---|---|---|
1 | chrisroberts |