Slyness's Gems
| # | Total Rank | Daily Rank | Name | Summary | 
|---|---|---|---|---|
| 1 | 4,681 | 4,764 | sparkle_formation | Ruby DSL for programmatic orchestration API template generation | 
| 2 | 4,834 | 4,715 | bogo | Helper libraries | 
| 3 | 5,052 | 5,950 | sfn | SparkleFormation CLI | 
| 4 | 5,160 | 5,286 | miasma-aws | Smoggy AWS API | 
| 5 | 5,244 | 5,451 | miasma | Smoggy API | 
| 6 | 5,332 | 5,509 | bogo-cli | CLI Helper libraries | 
| 7 | 5,510 | 5,570 | bogo-ui | UI Helper libraries | 
| 8 | 5,680 | 6,443 | bogo-config | Configuration helper library | 
| 9 | 69,140 | 37,994 | knife-cookbook-cleanup | Deletes a specific or all cookbooks from the chef server except for x versions | 
 xmisao
xmisao