Categories: None [Edit]
smart_management
SmartManagement is designed to be simple to use and to customize.
It allows to create a admin part for you Rails application in a few
seconds.
Total
Ranking: 155,093 of 188,277
Downloads: 3,545
Daily
Ranking: 132,322 of 188,252
Downloads: 2
Downloads Trends
Ranking Trends
Num of Versions Trends
Popular Versions (Major)
Popular Versions (Major.Minor)
Depended by
| Rank | Downloads | Name |
|---|
Depends on
| Rank | Downloads | Name |
|---|---|---|
| 44 | 691,117,452 | rails |
| 116 | 359,950,435 | rspec-rails |
| 136 | 319,449,977 | capybara |
| 156 | 295,755,943 | responders |
| 226 | 200,335,626 | database_cleaner |
| 550 | 87,048,433 | simple_form |
| 855 | 58,727,022 | therubyracer |
| 1,668 | 19,529,417 | less-rails |
| 2,127 | 11,049,939 | underscore-rails |
| 2,169 | 10,585,095 | angular_rails_csrf |
| 2,176 | 10,490,203 | twitter-bootstrap-rails |
| 2,337 | 8,803,605 | capybara-webkit |
| 2,426 | 8,165,904 | angularjs-rails |
| 2,900 | 5,556,955 | decent_exposure |
Owners
| # | Gravatar | Handle |
|---|---|---|
| 1 | dougui22 |